ಜಿಲ್ಲಾ ಶಿಕ್ಷಣ ಮತ್ತು ತರಬೇತಿ ಸಂಸ್ಥೆ [DIET] ಚಿಕ್ಕಮಗಳೂರು

ರಾಜ್ಯ ಶಿಕ್ಷಣ ಸಂಶೋಧನೆ ಮತ್ತು ತರಬೇತಿ ಇಲಾಖೆ [DSERT]

Back
ವಿದ್ಯಾರ್ಥಿಗಳ ದಾಖಲಾತಿ ಅಂಕಿಅಂಶಗಳು

 

2021-22 ನೇ ಸಾಲಿನ 1 ರಿಂದ 10ನೇ ತರಗತಿಯ ದಾಖಲಾತಿ ವಿವರಗಳು
MANAGEMENT WISE   Block Name Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7 Class 8 Class 9 Class 10 Total
EDUCATION BIRURU 1222 1095 1008 1080 958 1138 987 566 589 670 9313
CKM 2085 1792 1820 1778 1551 1894 1811 1066 1104 1072 15973
KADUR  1589 1457 1333 1435 1350 1608 1448 609 610 626 12065
KOPPA 631 571 519 514 385 543 585 427 576 539 5290
MUDIGERE 916 786 834 834 669 828 819 661 757 681 7785
N R PURA 484 450 469 367 505 525 492 409 401 458 4560
SRINGERI  259 219 187 207 173 255 260 251 254 279 2344
TARIKERE  1852 1471 1446 1364 1361 1516 1413 1034 940 1050 13447
TOTAL 9038 7841 7616 7579 6952 8307 7815 5023 5231 5375 70777
  Block Name Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7 Class 8 Class 9 Class 10 Total
Social Welfare BIRURU 0 0 3 7 14 1 143 191 188 176 723
CKM 0 2 16 13 14 57 278 464 458 462 1764
KADUR  1 1 11 29 34 27 228 326 317 255 1229
KOPPA 11 15 33 37 47 0 49 88 80 70 430
MUDIGERE 15 10 34 32 46 27 160 227 224 216 991
N R PURA 0 3 5 6 11 16 91 124 142 88 486
SRINGERI  7 15 17 11 18 0 53 81 79 78 359
TARIKERE  1 2 10 23 27 44 212 318 300 264 1201
TOTAL 35 48 129 158 211 172 1214 1819 1788 1609 7183
AIDED Block Name Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7 Class 8 Class 9 Class 10 Total
BIRURU 19 63 67 69 68 60 64 382 417 423 1632
CKM 286 197 210 215 188 290 313 1138 1230 1323 5390
KADUR  94 80 85 90 91 97 87 985 1042 1114 3765
KOPPA 46 59 76 67 92 131 137 232 241 269 1350
MUDIGERE 119 101 140 125 98 175 156 253 289 291 1747
N R PURA 67 69 93 72 96 96 98 211 227 262 1291
SRINGERI  0 0 0 0 0 0 0 51 62 64 177
TARIKERE  57 41 31 50 51 114 89 593 634 635 2295
TOTAL 688 610 702 688 684 963 944 3845 4142 4381 17647
UNAIDED Block Name Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7 Class 8 Class 9 Class 10 Total
BIRURU 320 435 400 403 416 273 266 115 95 107 2830
CKM 1342 1780 2095 2132 2165 1952 1961 1440 1364 1435 17666
KADUR  387 595 671 707 661 570 538 581 567 491 5768
KOPPA 363 434 392 459 463 411 374 371 383 350 4000
MUDIGERE 399 573 614 569 569 542 514 435 423 393 5031
N R PURA 270 292 333 346 349 262 286 236 234 264 2872
SRINGERI  106 134 156 128 194 171 159 207 195 208 1658
TARIKERE  597 700 923 971 845 760 665 349 319 338 6467
TOTAL 3784 4943 5584 5715 5662 4941 4763 3734 3580 3586 46292
CENTRAL Block Name Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7 Class 8 Class 9 Class 10 Total
BIRURU 0 0 0 0 0 0 0 0 0 0 0
CKM 49 48 50 48 46 42 47 35 36 0 401
KADUR  0 0 0 0 0 0 0 0 0 0 0
KOPPA 0 0 0 0 0 0 81 79 80 82 322
MUDIGERE 0 0 0 0 0 0 0 0 0 0 0
N R PURA 0 0 0 0 0 0 0 0 0 0 0
SRINGERI  0 0 0 0 0 0 0 0 0 0 0
TARIKERE  0 0 0 0 0 0 0 0 0 0 0
TOTAL 49 48 50 48 46 42 128 114 116 82 723
 TOTAL MANAGEMENT  Block Name Class 1 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7 Class 8 Class 9 Class 10 Total
BIRURU 1561 1593 1478 1559 1456 1472 1460 1254 1289 1376 14498
CKM 3762 3819 4191 4186 3964 4235 4410 4143 4192 4292 41194
KADUR  2071 2133 2100 2261 2136 2302 2301 2501 2536 2486 22827
KOPPA 1051 1079 1020 1077 987 1085 1226 1197 1360 1310 11392
MUDIGERE 1449 1470 1622 1560 1382 1572 1649 1576 1693 1581 15554
N R PURA 821 814 900 791 961 899 967 980 1004 1072 9209
SRINGERI  372 368 360 346 385 426 472 590 590 629 4538
TARIKERE  2507 2214 2410 2408 2284 2434 2379 2294 2193 2287 23410
TOTAL 13594 13490 14081 14188 13555 14425 14864 14535 14857 15033 142622
×
ABOUT DULT ORGANISATIONAL STRUCTURE PROJECTS